Item | Parameter |
Laser wavelength | 1535nm±5nm |
Max. range capability | ≥3000m (to 2.3m×4.6m vehicles, visibility ≥8km, relative humidity ≤60%) |
Min. range capability | ≤15m |
Ranging accuracy | ±1m |
Range resolution | ≤20m |
Accuracy rate | ≥98% |
Ranging frequency | Single time, 1~10Hz |
Dimension | ≤48mm×30.5mm×21mm (L×W×H) |
Weight | 32g±1g |
Communication type | TTL |
Power supply | 4.5V~16V |
Standby power consumption | ≤0.6W |
Average power consumption | ≤1.5W@1Hz |
Peak power consumption | ≤7W@12V |
Shock resistance | 1200g,1ms |
Working temperature | -40℃~+70℃ |
Storage temperature | -55℃~+75℃ |
Smaller size and Lighter weight(32g):
The product dimension and weight is compared to same level product, and the weight is reduced by nearly half, for easier integration.
Higher ranging frequency:
The maximum ranging frequency is up to 10Hz, providing continuous measurement in real time, which is crucial for tracking objects like drones and vehicles.
Multiple targets range finding:
The rangefinder module is able to determine the distance of two targets within the range resolution of 20m.
Range gating:
Within the ranging ability, and the target distance information lower than the gating value was not sent back. The ranging value higher than the gating value is considered as effective ranging.
1.Handheld rangefinder monocular & binocular
2.UAV gimbals & payload
3.Observation and surveillance systems
4.Coastguard and border protection