Parameter | Value | ||||
Laser wavelength | 905nm | ||||
Maximum range (m) | Large targets | 10~800 | 10~1000 | 10~1200 | 10~1500 |
vehicles (2.3m×4.6m) | 10~600 | 10~700 | 10~800 | 10~1500 | |
human (0.5m×1.7m) | 10~400 | 10~500 | 10~600 | 10~1000 | |
Minimum range (m) | 10 | ||||
Ranging accuracy (m) | ≤1+L×0.25% (accuracy relates to ranging distance L) | ||||
Size (L×W×H) (mm) | ≤φ23×46 | ||||
Weight (g) | ≤20 | ||||
Ranging frequency (Hz) | Single time, ≥1 | ||||
Precision ratio | ≥98% | ||||
False alarm rate | ≤1% | ||||
Communication port | TTL | ||||
Supply voltage (V) | 2.5~3.5 | ||||
Stand-by power consumption (W) | ≤0.6, zero standby power consumption with power off | ||||
Operating temperature | -20~+50 |
Compact and lightweight for easy integration
Reliable performance in harsh environment
Precise ranging for short-distance from 10m to 1500m
Certified Class 1 Eye-Safe for use in sensitive environments
Scope & Sight Aiming and Targeting:
This SWAP optimized ranging module makes it superior to aim target with optical sight &scope in military action and hunting.
UAV & Drone Surveillance and Observation:
The laser distance module can be mounted inside the gimbal camera systems of small unmanned vehicles and aircraft.
Engineering Projects:
The laser ranging module facilitates precise measurements in construction and infrastructure such as estimating the height of communication tower and other buildings.