Call Me
+86-29-8450-3191
Item | Parameter |
Laser wavelength | 1535nm±5nm |
Max. range capability | ≥20km (to 2.3m×4.6m vehicle or equivalent target, visibility ≥30km, relative humidity ≤60%) |
Min. range capability | ≤100m |
Ranging accuracy | ±3m |
Beam divergence | ≤0.3mrad |
Range resolution | ≤40m |
Accuracy rate | ≥98% |
Ranging frequency | Single time, 1Hz, 5Hz |
Dimension | ≤134mm×99mm×77mm (L×W×H) |
Weight | ≤820g |
Communication type | RS422 |
Power supply | DC 28V±6V |
Average power consumption | ≤10W@1Hz |
Working temperature | -40℃~+60℃ |
Storage temperature | -45℃~+65℃ |
Excellent range performance:
The lrf module delivers an excellent max. measurement range of up to 20000 meters on 2.3m×4.6m target.
Temperature acquisition and display:
The module is able to detect and report the ambient temperature during operation, to check if the working condition is suitable.
Multiple targets detection:
This module can simultaneously detect 2 targets in the same line of sight, and measure their distances as needed.
Lens waterproof design:
The optical lens of the laser emitting and receiving system is waterproof, enabling it to work in maritime environment and be integrated into naval EO systems.